UNDERGRADUATE ENROLLMENT | ||||||
---|---|---|---|---|---|---|
Fall 1995 | Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||
4-Year Institutions | 85,488 |
85,519 | 85,319 | 86,607 | 87,978 | |
Full-time | 60,654 (71%) | 61,481 (72%) | 62,120 (73%) | 63,875 (74%) | 64,744 (74%) | |
Part-time | 24,845 (29%) | 24,038 (28%) | 23,199 (27%) | 22,732 (26%) | 23,234 (26%) | |
Community Colleges | 109,119 | 104,118 | 104,054 | 104,459 | 103,823 | |
Full-time | 31,288 (29%) | 31,431 (30%) | 32,159 (31%) | 32,749 (31%) | 33,204 (32%) | |
Part-time | 77,831 (71%) | 72,687 (70%) | 71,895 (69%) | 71,710 (69%) | 70,619 (68%) | |
Total Undergraduates | 194,618 |
189,637 | 189,373 | 191,066 | 191,801 | |
Full-time | 91,942 (47%) | 92,912 (49%) | 94,279 (49.7%) | 96,624 (51%) | 97,948 (51%) | |
Part-time | 102,676 (53%) | 96,725 (51%) | 95,194 (50.3%) | 94,442 (49%) | 93,853 (49%) |
GRADUATE ENROLLMENT | ||||||
---|---|---|---|---|---|---|
Graduate Students | 28,239 | 26,640 | 24,300 | 27,989 | 28,292 | |
Full-Time | 11,019 (39%) | 11,260 (41%) | 8,320 (34%) | 11,477 (41%) | 11,704 (41%) | |
Part Time | 17,220 (61%) | 16,380 (59%) | 15,980 (66%) | 16,512 (59%) | 16,588 (59%) |
© Copyright Maryland State Archives