FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $7,584,995 | $7,970,081 | $7,657,203 | $8,146,174 | $8,964,041 | $8,965,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $25,000 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $7,584,995 | $7,970,081 | $7,657,203 | $8,146,174 | $8,989,041 | $8,995,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 77.5 | 84.5 | 82.5 | 85.5 | 91.7 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 12.5 | 6.5 | 19.7 | 13.2 | 12.5 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 90.0 | 91.0 | 102.2 | 98.7 | 104.2 | 103.8 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives