FY2000 | FY2001 | ||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||
Nonbudgeted Fund Income | |||||||||||||||||||||||||||||||||||||
Total Funds | $2,516,897 | $2,542,277 | |||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Authorized | 28.6 | 29 | |||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | 1 | |||||||||||||||||||||||||||||||||||
Total Staff | 29.6 | 30 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||
Nonbudgeted Fund Income | |||||||||||||||||||||||||||||||||||||
Total Funds | $2,226,407 | $2,100,853 | $1,990,663 | $2,006,549 | $2,168,889 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Authorized | 30.9 | 30 | 32 | 29.6 | 25.8 | ||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | 1 | 1 | 1.0 | 0 | ||||||||||||||||||||||||||||||||
Total Staff | 31.9 | 31 | 33 | 30.6 | 25.8 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives