FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | $2,004,571 | $1,964,747 | $1,980,724 | $1,957,759 | $2,272,659 | $2,322,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $581,868 | $720,606 | $684,678 | $812,324 | $568,389 | $546,731 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $2,586,439 | $2,685,353 | $2,665,402 | $2,770,083 | $2,841,048 | $2,869,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 46 | 46 | 45 | 45 | 49 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 7 | 0 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 53 | 46 | 48 | 45 | 50 | 50 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives