FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | $747,646 | $720,588 | $777,645 | $825,774 | $936,137 | $1,113,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $5,704 | $17,669 | $6,178 | $7,593 | $6,662 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $753,349 | $738,287 | $783,823 | $833,367 | $942,799 | $1,113,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 10 | 10.0 | 10.0 | 10.0 | 10.0 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | .7 | .7 | .7 | .7 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 10 | 10.7 | 10.7 | 10.7 | 10.7 | 11.25 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives