FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
County | $40,948,608 | $42,603,915 | $43,572,995 | $45,090,318 | $45,641,179 | $48,487,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | $2,675,421 | $2,807,315 | $3,056,394 | $4,848,243 | $5,034,973 | $5,307,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $676,882 | $744,840 | $962,718 | $1,027,725 | $1,521,885 | $1,231,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $44,300,911 | $46,156,070 | $47,592,107 | $50,966,286 | $52,198,037 | $55,026,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 421 | 436 | 434 | 425 | 489 | 489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives