FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County | $777,902,198 | $789,137,927 | $811,068,573 | $835,884,818 | $828,473,100 | $878,438,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | $359,589,538 | $375,015,123 | $397,362,722 | $438,207,570 | $487,643,700 | $511,111,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $2,901,360 | $4,332,018 | $2,161,360 | $2,803,000 | $2,753,000 | $6,753,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,137,491,736 | $1,168,485,068 | $1,210,592,655 | $1,276,895,388 | $1,318,869,800 | $1,396,302,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 20,110 | 19,654 | 20,327 | 20,648 | 21,403 | 21,798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff* | 20,110 | 19,654 | 20,327 | 20,648 | 21,403 | 21,798 |
* Includes Board of Education, Community College & Library staff.
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives