FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
County | $55,181,337 | $61,227,319 | $61,116,528 | $68,410,304 | $65,725,305 | $69,924,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | $4,218,718 | $4,091,057 | $4,155,624 | $4,634,235 | $5,772,486 | $6,112,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $6,515 | $48,839 | $178,198 | $80,489 | $337,231 | $256,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $59,406,570 | $65,367,215 | $65,450,350 | $73,125,028 | $71,835,022 | $76,373,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 363 | 397 | 405 | 421 | 421 | 447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives